Property Attributes
- MLS#21919991
- TypeSingle Family
- Listing Status Contingent
- CountyMADISON
- CityNew Market
- NeighborhoodBellview
- Zip35761
- Style
- Year Built2024
- Price$ 395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.24 Acres
Data Source:
Valley MLS
Property Description
Welcome to this beautifully designed two-story, 4-bedroom & 3.5 bath home nestled in a peaceful neighborhood full of walking trails. This home is designed for both comfort, functionality, & entertaining. The open-concept main living area is perfect for entertaining, featuring seamless flow between the kitchen, dining, & living spaces. The kitchen is highlighted by a charming farmhouse sink & ample workspace for everyday living & hosting alike. The primary suite is conveniently located on the main level, offering privacy & boasts a custom closet organization system. Home has an office & a bonus space, plus a fully fenced in backyard with newly planted trees! Tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Riverton Elementary Elementary School | Buckhorn Middle School | Buckhorn High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $435,000 |
| 6/25/2026 | 1$429,999 |
| 7/3/2026 | 2$420,000 |
| 8/2/2026 | 2$410,000 |
| 8/9/2026 | 1$405,000 |
| 8/28/2026 | 2$395,000 |
General Features
| Living Area | 3156 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| HOA Fee | 350 |
| Construction Materials | Brick |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0903070000038.123 |
| Community Features | Curbs,Walking Trails,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Bellview |
| Full Baths | 3 |
| Status | Contingent |
| Directions | L Off Of Winchester Rd Onto Saddle Street. Follow Road, Home On The Left Side Of Street. |
| High School | Buckhorn |
| City | New Market |
| Association Name | Southern Prop |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Elementary School | Riverton Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Buckhorn |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Lot | 112 |
| Freehold | IDX |
Interior Features
| Fireplace Features | Gas Log |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Bonus Room,Office/Study,Laundry,Bathroom 2,Master Bathroom,Bath:EnsuiteFull,Bath:Powder1/2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Treed Lot,Curb/Gutters,Sidewalk,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Driveway-Concrete,On Street |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Lot Dimensions | 65 x 164 |
| Lot Size Acres | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.