Property Attributes
- MLS#21917167
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityNew Market
- NeighborhoodMeridia
- Zip35761
- StyleOpen Floor Plan
- Year Built2021
- Price$ 417,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Lot Size0.23 Acres
Data Source:
Valley MLS
Property Description
*WIRED FOR SMART HOME CAPABILITIES* Private lot adjacent to Moores Mill Intermediate School. Enjoy the privacy of not having neighbors behind your beautiful park-like backyard. LOADED w/ exquisite custom detail: decorative COFFERED CEILINGS, elegant fixtures, c-molding, wainscoting, HW/ceramic floors, b-splash, granite, stainless app's & more. OPEN F-PLAN, kitchen w/ ISLAND, FORMAL DINING, OFFICE, ISOLATED MASTER on MAIN LEVEL, GUEST SUITE w/ PRIVATE BATH. 5TH bedroom offers sitting room/EXERCISE room or 2nd office & is also perfect as BONUS/MEDIA/REC room. PRIVACY FENCE w/ DETACHED STORAGE BDG. ATT FIBER HIGH SPEED INT & CAT 5 WIRING. WHOLE HOUSE WATER SOFTENER w/ REVERSE OSMOSIS!
| Elementary School | Middle School | High School |
|---|---|---|
| Hazel Green Elementary School | Meridianville Middle School | Hazel Green High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $425,000 |
| 5/11/2026 | Listed $424,900 |
| 5/12/2026 | Listed $424,800 |
| 5/14/2026 | Listed $424,900 |
| 5/15/2026 | Listed $424,800 |
| 5/16/2026 | Listed $424,900 |
| 6/6/2026 | Listed $424,800 |
| 6/8/2026 | Listed $424,900 |
| 6/9/2026 | Listed $424,800 |
| 6/11/2026 | Listed $424,900 |
| 6/12/2026 | Listed $424,800 |
| 6/14/2026 | Listed $424,900 |
| 6/15/2026 | Listed $424,800 |
| 6/15/2026 | 1$419,900 |
| 6/16/2026 | Listed $419,800 |
| 6/18/2026 | Listed $419,900 |
| 6/19/2026 | Listed $419,800 |
| 6/22/2026 | Listed $419,900 |
| 6/24/2026 | Listed $419,800 |
| 6/29/2026 | Listed $419,900 |
| 7/1/2026 | Listed $419,800 |
| 7/8/2026 | Listed $419,900 |
| 7/17/2026 | Listed $419,800 |
| 7/18/2026 | Listed $419,900 |
| 7/20/2026 | Listed $419,800 |
| 7/21/2026 | Listed $417,900 |
| 7/24/2026 | Listed $417,800 |
| 7/28/2026 | Listed $417,900 |
| 7/30/2026 | Listed $417,800 |
| 8/1/2026 | Listed $417,900 |
| 8/4/2026 | Listed $417,800 |
| 8/8/2026 | Listed $417,900 |
| 8/9/2026 | Listed $417,800 |
| 8/12/2026 | Listed $417,900 |
| 8/15/2026 | Listed $417,800 |
| 8/18/2026 | Listed $417,900 |
| 8/22/2026 | Listed $417,800 |
| 8/22/2026 | Listed $417,900 |
| 8/24/2026 | Listed $417,800 |
| 8/26/2026 | Listed $417,900 |
| 8/27/2026 | Listed $417,800 |
| 9/1/2026 | Listed $417,900 |
| 9/2/2026 | Listed $417,800 |
| 9/3/2026 | Listed $417,900 |
| 9/4/2026 | Listed $417,800 |
| 9/6/2026 | Listed $417,900 |
| 9/7/2026 | Listed $417,800 |
| 9/9/2026 | Listed $417,900 |
| 9/11/2026 | Listed $417,800 |
| 9/13/2026 | Listed $417,900 |
General Features
| Living Area | 3308 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2 |
| Cooling | Central 2 |
| Appliances | Cooktop,Double Oven,Dishwasher,Microwave,Disposal |
| HOA Fee | 395 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Covered Patio,Covered Porch,Front Porch,Patio |
| Architectural Style | Open Floor Plan |
| Construction Materials | Brick |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0308330000061.018 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Subdivision Name | Meridia |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hwy 72 East, L On Moores Mill Rd, R Onto Chesire Cove Lane, Home Will Be On Your Right! |
| High School | Hazel Green |
| City | New Market |
| Association Name | Elite Housing Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Hazel Green |
| Property Attached Y/N | false |
| Middle/Junior High School | Meridianville |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 127 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Electric,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Bonus Room,Office/Study,Glabath,Laundry |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Treed Lot,Det. Bldg,Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys,Park Near By,Drive-Concrete |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached,Workshop in Garage,Garage Door Opener,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.