Property Attributes
- MLS#21927487
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityNew Market
- NeighborhoodShellborne Parke
- Zip35761
- StyleRanch/1 Story
- Year Built2022
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.21 Acres
Data Source:
Valley MLS
Property Description
Full brick four bedroom home on a private, fully sodded homesite backing to open property in Shellborne Parke. Built in 2022, the open layout features granite counters, stainless appliances, a gas range, and 36-inch white cabinets in the kitchen. Revwood flooring runs through the main living areas, with luxury vinyl in the baths and laundry and carpet in the bedrooms. Nine foot ceilings and quartz bath counters add to the quality finishes throughout. The primary suite includes two walk-in closets and a walk-in shower. A covered back porch with a pull-down window shade offers a shaded spot to unwind, and upgraded ceiling fans are found throughout. Move-in ready and shows like new.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverton Elementary Elementary School | Buckhorn Middle School | Buckhorn High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $300,000 |
General Features
| Living Area | 1811 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| HOA Fee | 325 |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0909313001006000 |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Shellborne Parke |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Winchester North To Bell Factory Road Turn R, L On Steakley Rd, R On Canonbury Dr, L On Branton Ct. |
| High School | Buckhorn |
| City | New Market |
| Association Name | Shellborne Parke |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Riverton Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Buckhorn |
| Virtual Tour | https://www.zillow.com/view-imx/b2375041-454d-4ea4-8577-950434308f72?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 138 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Laundry |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage-Two Car,Garage-Attached,Garage Faces Front,Driveway-Concrete |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Lot Dimensions | 153 x 60 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.